Chhani Jakatnaka, Vadodara, Gujarat
Leading and Exporters of Aclopride-D Tablets, Amiloride 10mg Tablets, Amiloride 2.5mg Tablets, Amlopride 5mg Tablets, Amlopride-AT Tablets, Amlopride-E Tablets, Amlopride-L Tablets, Amlopride-S 2.5mg Tablets, Amlopride-S 5mg Tablets, Atedac 25mg Tablets, Cabedac 0.25mg Tablets, Cabedac 0.5mg Tablets, Calcipime-CC Tablets, Calcipime-CCM Chewable Tablets, Calcipime-CK Tablets, Contrawin Tablets, Contrawin-D Tablets, Dapacan-M Tablets, Dilkind-MR 60mg Tablets, Dilkind-SR 30mg Tablets, Dilkind-SR 90mg Tablets and Doxizest Tablets from Vadodara.
Business Type | Exporter |
Composition | Aceclofenac 100 mg & Drotaverine 80 mg |
Packing Size | 1 x 10 (Blister) |
Box Size | 10 x 10 Tablets |
Form | Tablets |
Dosage | As Prescribed by Physician |
Best Before | 36 Months from Manufacturing |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Strength | 10mg |
Packing | 1 x 10 (Blister) |
Box Size | 10 x 10 Tablets |
Composition | Amlodipine 10 mg |
Form | Tablets |
Dosage | As Prescribed by Physician |
Best Before | 36 Months from Manufacturing |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Strength | 2.5mg |
Composition | Amlodipine 2.5 mg |
Packing | 1 x 10 (Blister) |
Box Size | 10 x 10 Tablets |
Form | Tablets |
Dosage | As Prescribed by Physician |
Best Before | 36 Months from Manufacturing |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Strength | 5mg |
Composition | Amlodipine 5mg |
Packing Size | 1 x 10 (Blister) |
Box Size | 10 x 10 Tablets |
Form | Tablets |
Dosage | As Prescribed by Physician |
Best Before | 36 Months from Manufacturing |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Composition | Amlodipine 5mg & Atenolol 50mg |
Packing | 1 x 10 (Blister) |
Box Size | 10 x 10 Tablets |
Form | Tablets |
Dosage | As Prescribed by Physician |
Best Before | 36 Months from Manufacturing |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Composition | Amlodipine 5mg & Enalapril 5mg |
Packing | 1 x 10 (Alu-Alu) |
Box Size | 10 x 10 Tablets |
Form | Tablets |
Dosage | As Prescribed by Physician |
Best Before | 36 Months from Manufacturing |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Composition | Amlodipine 5mg & Lisinopril 5mg |
Packing | 1 x 10 (Alu-Alu) |
Box Size | 10 x 10 Tablets |
Form | Tablets |
Dosage | As Prescribed by Physician |
Best Before | 36 Months from Manufacturing |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Strength | 2.5mg |
Packing | 1 x 10 (Blister) |
Box Size | 10 x 10 Tablets |
Composition | S-Amlodipine 2.5 mg |
Form | Tablets |
Dosage | As Prescribed by Physician |
Best Before | 36 Months from Manufacturing |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Strength | 5mg |
Packing | 1 x 10 (Blister) |
Box Size | 10 x 10 Tablets |
Composition | S-Amlodipine 5 mg |
Form | Tablets |
Dosage | As Prescribed by Physician |
Best Before | 36 Months from Manufacturing |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Strength | 10 x 10 Tablets |
Packing | 1 x 10 (Blister) |
Composition | Atenolol 25 mg |
Form | Tablets |
Dosage | As Prescribed by Physician |
Best Before | 36 Months from Manufacturing |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Strength | 0.25mg |
Composition | Cabergoline 0.25 mg |
Packing Size | 1 x 2 (Alu-Alu) |
Box Size | 10 x 2 Tablets |
Form | Tablets |
Dosage | As Prescribed by Physician |
Best Before | 36 Months from Manufacturing |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Strength | 0.5mg |
Composition | Cabedac |
Packing Size | 1 x 2 (Alu-Alu) |
Box Size | 10 x 2 Tablets |
Form | Tablets |
Dosage | As Prescribed by Physician |
Best Before | 36 Months from Manufacturing |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Composition | Calcium (as Coral Calcium) 500 mg & Vitamin D3 400 IU |
Packing | 1 x 10 (Blister) |
Box Size | 10 x 10 Tablets |
Form | Tablets |
Dosage | As Prescribed by Physician |
Best Before | 36 Months from Manufacturing |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Composition | Calcium Citrate Maleate 1000 mg, Vitamin D3 (Cholecalciferol) 400 IU & Folic Acid (N-pteroyl L- Glutamic Acid) 100 mcg |
Packing Size | 30 Tablets in Jar |
Box Size | 12 Jars |
Form | Tablets |
Dosage | As Prescribed by Physician |
Best Before | 36 Months from Manufacturing |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Composition | Calcitriol 0.25 mcg, Calcium 500 mg, Vitamin K2- 7 50 mcg, Magnesium 50 mg & Elemental Zinc 7.5 mg |
Packing Size | 1 x 10 (Alu-Alu) |
Box Size | 3 x 10 Tablets |
Form | Tablets |
Dosage | As Prescribed by Physician |
Best Before | 36 Months from Manufacturing |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Composition | Levonorgestrel 0.15 mg & Ethinyloestradiol 0.03 mg |
Pack Size | 1 x 21 (Blister) |
Box Size | 10 x 1 x 21 Tablets |
Form | Tablets |
Dosage | As Prescribed by Physician |
Best Before | 36 Months from Manufacturing |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Composition | Desogestrel 0.15 mg & Ethinylestradiol 0.3 mg |
Packing | 1 x 21 (Blister) |
Box Size | 10 x 1 x 21 Tablets |
Form | Tablets |
Dosage | As Prescribed by Physician |
Best Before | 36 Months from Manufacturing |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Composition | Dapagliflozin 10 mg, Metformin 500 mg |
Packing Size | 10 x 10 (Alu-Alu) |
Form | Tablets |
Dosage | As Prescribed by Physician |
Best Before | 36 Months from Manufacturing |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Strength | 60mg |
Packing | 1 x 10 (Alu-Alu) |
Box Size | 10 x 10 Tablets |
Composition | Diltiazem 60 mg Modified Release Tablets |
Form | Tablets |
Dosage | As Prescribed by Physician |
Best Before | 36 Months from Manufacturing |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Strength | 30mg |
Packing | 1 x 10 (Blister) |
Box Size | 10 x 10 Tablets |
Composition | Diltiazem 30 mg Sustained Release Tablets |
Form | Tablets |
Dosage | As Prescribed by Physician |
Best Before | 36 Months from Manufacturing |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Strength | 90mg |
Packing | 1 x 10 (Blister) |
Box Size | 10 x 10 Tablets |
Composition | Diltiazem 90 mg Sustained Release Tablets |
Form | Tablets |
Dosage | As Prescribed by Physician |
Best Before | 36 Months from Manufacturing |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Composition | Doxylamine Succinate 20 mg, Pyridoxine Hydrochloride 20 mg & Folic Acid 5 mg |
Packing | 1 x 10 (Blister) |
Box Size | 10 x 10 Tablets |
Form | Tablets |
Dosage | As Prescribed by Physician |
Best Before | 36 Months from Manufacturing |
Preferred Buyer From
Location | All Countries Except India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.