Leading and Exporters of Hemodac Tablets, Isogest-SR 200mg Tablets, Isogest-SR 300mg Tablets, Labekind 100mg Tablets, Letrodac 2.5mg Tablets, Mayodol-D3 Tablets, Novablock 500mg Tablets, Novablock-E Tablets, Novablock-MF Tablets, Nutridac Woman Tablets, O-Fert 100mg Tablets, O-Fert 50mg Tablets, Olmeprax 10mg Tablets, Olmeprax 20mg Tablets, Olmeprax 40mg Tablets, Olmeprax-AH Tablets, Olmeprax-AM 20 |5 Tablets, Olmeprax-AM 40 |5 Tablets, Olmeprax-CT 20 Tablets, Olmeprax-CT 40 Tablets, Olmeprax-H 20 Tablets and Olmeprax-H 40 Tablets from Vadodara.
Business Type | Exporter |
Composition | Ferrous Bis-Glycinate eq. Elemental Iron 60 mg, Zinc Bis-Glycinate eq. Elemental Zinc 15 mg, Copper Sulphate 1 mg, Folic Acid 1 mg & Cynocobalamin 5 mcg |
Packing Size | 1 x 10 (Alu-Alu) |
Box Size | 10 x 10 Tablets |
Form | Tablets |
Dosage | As Prescribed by Physician |
Best Before | 36 Months from Manufacturing |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Strength | 200mg |
Composition | Natural Micronised Progesterone |
Packing Size | 1 x 10 (Blister) |
Box Size | 10 x 1 x 10 Tablets |
Form | Tablets |
Dosage | As Prescribed by Physician |
Best Before | 36 Months from Manufacturing |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Strength | 300mg |
Composition | Natural Micronised Progesterone 300 mg Sustained Release Tablets |
Packing Size | 1 x 10 (Blister) |
Box Size | 10 x 1 x 10 Tablets |
Form | Tablets |
Dosage | As Prescribed by Physician |
Best Before | 36 Months from Manufacturing |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Strength | 100mg |
Composition | Labetalol |
Packing | 1 x 10 (Alu-Alu) |
Box Size | 10 x 10 Tablets |
Form | Tablets |
Dosage | As Prescribed by Physician |
Best Before | 36 Months from Manufacturing |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Strength | 2.5mg |
Composition | Letrozole |
Packing | 1 x 10 (Alu-Alu) |
Box Size | 10 x 10 Tablets |
Form | Tablets |
Dosage | As Prescribed by Physician |
Best Before | 36 Months from Manufacturing |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Composition | Myo-inositol 1000 mg, L-Methylfolate 100 mcg & Vitamin D3 400 IU |
Packing | 1 x 10 (Blister) |
Box Size | 3 x 10 Tablets |
Form | Tablets |
Dosage | As Prescribed by Physician |
Best Before | 36 Months from Manufacturing |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Strength | 500mg |
Composition | Tranexamic Acid |
Packing Size | 1 x 10 (Blister) |
Box Size | 10 x 1 x 10 Tablets |
Form | Tablets |
Dosage | As Prescribed by Physician |
Best Before | 36 Months from Manufacturing |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Composition | 10 x 10 Tablets |
Packing | 1 x 10 (Alu-Alu) |
Form | Tablets |
Dosage | As Prescribed by Physician |
Best Before | 36 Months from Manufacturing |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Composition | Tranexamic Acid 500 mg & Mefenamic Acid 250 mg |
Packing Size | 1 x 10 (Blister) |
Box Size | 10 x 1 x 10 Tablets |
Form | Tablets |
Dosage | As Prescribed by Physician |
Best Before | 36 Months from Manufacturing |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Composition | Power Packed Daily Nutritional Supplement for Women |
Packing Size | 1 x 10 (Alu-Alu) |
Box Size | 3 x 10 Tablets |
Form | Tablets |
Dosage | As Prescribed by Physician |
Best Before | 36 Months from Manufacturing |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Strength | 100mg |
Composition | Clomiphene Citrate |
Packing Size | 1 x 5 (Blister) |
Box Size | 10 x 5 Tablets |
Form | Tablets |
Dosage | As Prescribed by Physician |
Best Before | 36 Months from Manufacturing |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Strength | 50mg |
Composition | Clomiphene Citrate |
Packing Size | 1 x 10 (Blister) |
Box Size | 10 x 10 Tablets |
Form | Tablets |
Dosage | As Prescribed by Physician |
Best Before | 36 Months from Manufacturing |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Strength | 10mg |
Composition | Olmesartan 10mg |
Packing | 1 x 10 (Alu-Alu) |
Box Size | 10 x 10 Tablets |
Form | Tablets |
Dosage | As Prescribed by Physician |
Best Before | 36 Months from Manufacturing |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Strength | 20mg |
Packing | 1 x 10 (Alu-Alu) |
Box Size | 10 x 10 Tablets |
Composition | Olmesartan 20mg |
Form | Tablets |
Dosage | As Prescribed by Physician |
Best Before | 36 Months from Manufacturing |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Strength | 40mg |
Composition | Olmesartan 40mg |
Packing | 1 x 10 (Alu-Alu) |
Box Size | 10 x 10 Tablets |
Form | Tablets |
Dosage | As Prescribed by Physician |
Best Before | 36 Months from Manufacturing |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Composition | Olmesartan 20mg, Amlodipine 5mg & Hydrochlorothiazide 12.5mg |
Packing | 1 x 10 (Alu-Alu) |
Box Size | 10 x 10 Tablets |
Form | Tablets |
Dosage | As Prescribed by Physician |
Best Before | 36 Months from Manufacturing |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Composition | Olmesartan 20 mg & Amlodipine 5 mg |
Packing | 1 x 10 (Alu-Alu) |
Box Size | 10 x 10 Tablets |
Form | Tablets |
Dosage | As Prescribed by Physician |
Best Before | 36 Months from Manufacturing |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Composition | Olmesartan 40mg & Amlodipine 5mg |
Packing | 1 x 10 (Alu-Alu) |
Box Size | 10 x 10 Tablets |
Form | Tablets |
Dosage | As Prescribed by Physician |
Best Before | 36 Months from Manufacturing |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Composition | Olmesartan 20 mg & Chlorthalidone 12.5 mg |
Packing | 1 x 10 (Alu-Alu) |
Box Size | 10 x 10 Tablets |
Form | Tablets |
Dosage | As Prescribed by Physician |
Best Before | 36 Months from Manufacturing |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Composition | Olmesartan 40 mg & Chlorthalidone 12.5 mgOlmesartan 40 mg & Chlorthalidone 12.5 mg |
Packing | 1 x 10 (Alu-Alu) |
Box Size | 10 x 10 Tablets |
Form | Tablets |
Dosage | As Prescribed by Physician |
Best Before | 36 Months from Manufacturing |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Composition | Olmesartan 20 mg & Hydrochlorothiazide 12.5 mg |
Packing | 1 x 10 (Alu-Alu) |
Box Size | 10 x 10 Tablets |
Form | Tablets |
Dosage | As Prescribed by Physician |
Best Before | 36 Months from Manufacturing |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Composition | Olmesartan 40 mg & Hydrochlorothiazide 12.5 mg |
Packing | 1 x 10 (Alu-Alu) |
Box Size | 10 x 10 Tablets |
Form | Tablets |
Dosage | As Prescribed by Physician |
Best Before | 36 Months from Manufacturing |
Preferred Buyer From
Location | All Countries Except India |