Leading and Exporters of Glimecor 2mg Tablets, Glimecor 3mg Tablets, Glimecor 4mg Tablets, Glizest 5mg Tablets, Glizest-M Tablets, Glucodac 25mg Tablets, Glucodac 50mg Tablets, Glucodac-M 25 | 500 Tablets, Glucodac-M 50 | 500 Tablets, Glycirest-G1 Forte Tablets, Glycirest-G1 Tablets, Glycirest-G2 Forte Tablets, Glycirest-G2 Tablets, Glycirest-G3 Forte Tablets, Glycirest-GP1 Tablets, Glycirest-GP2 Tablets, Glycirest-M 80 Tablets, Glycirest-SR 1000mg Tablets, Glycirest-SR 250mg Tablets, Glycirest-SR 500mg Tablets, Glycirest-SR 850mg Tablets and Gravizac 5mg Tablets from Vadodara.
Business Type | Exporter |
Strength | 2mg |
Composition | Glimepiride |
Packing | 1 x 10 (Blister) |
Box Size | 10 x 10 Tablets |
Form | Tablets |
Dosage | As Prescribed by Physician |
Best Before | 36 Months from Manufacturing |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Strength | 3mg |
Packing | 1 x 10 (Blister) |
Box Size | 10 x 10 Tablets |
Composition | Glimepiride |
Form | Tablets |
Dosage | As Prescribed by Physician |
Best Before | 36 Months from Manufacturing |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Strength | 4mg |
Composition | Glimepiride |
Packing | 1 x 10 (Blister) |
Box Size | 10 x 10 Tablets |
Form | Tablets |
Dosage | As Prescribed by Physician |
Best Before | 36 Months from Manufacturing |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Strength | 5mg |
Composition | Glipizide |
Packing | 1 x 10 (Blister) |
Box Size | 10 x 10 Tablets |
Form | Tablets |
Dosage | As Prescribed by Physician |
Best Before | 36 Months from Manufacturing |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Composition | Glipizide 5 mg & Metformin 500 mg |
Packing | 1 x 10 (Blister) |
Box Size | 10 x 10 Tablets |
Form | Tablets |
Dosage | As Prescribed by Physician |
Best Before | 36 Months from Manufacturing |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Strength | 25mg |
Composition | Acarbose 25 mg |
Packing | 1 x 10 (Alu-Alu) |
Box Size | 10 x 10 Tablets |
Form | Tablets |
Dosage | As Prescribed by Physician |
Best Before | 36 Months from Manufacturing |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Strength | 50mg |
Composition | Acarbose |
Packing | 1 x 10 (Alu-Alu) |
Box Size | 10 x 10 Tablets |
Form | Tablets |
Dosage | As Prescribed by Physician |
Best Before | 36 Months from Manufacturing |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Composition | Acarbose 25 mg & Metformin 500 mg |
Packing | 1 x 10 (Blister) |
Box Size | 10 x 10 Tablets |
Form | Tablets |
Dosage | As Prescribed by Physician |
Best Before | 36 Months from Manufacturing |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Composition | Acarbose 50 mg & Metformin 500 mg |
Packing | 1 x 10 (Blister) |
Box Size | 10 x 10 Tablets |
Form | Tablets |
Dosage | As Prescribed by Physician |
Best Before | 36 Months from Manufacturing |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Composition | Glimepiride 1 mg & Metformin Hydrochloride (SR) 1000 mg |
Packing | 1 x 10 (Blister) |
Box Size | 10 x 10 Tablets |
Form | Tablets |
Dosage | As Prescribed by Physician |
Best Before | 36 Months from Manufacturing |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Composition | Glimepiride 1 mg & Metformin (SR) 500 mg |
Packing | 1 x 10 (Blister) |
Box Size | 10 x 10 Tablets |
Form | Tablets |
Dosage | As Prescribed by Physician |
Best Before | 36 Months from Manufacturing |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Composition | Glimepiride 2 mg & Metformin Hydrochloride (SR) 1000 mg |
Packing | 1 x 10 (Blister) |
Box Size | 10 x 10 Tablets |
Form | Tablets |
Dosage | As Prescribed by Physician |
Best Before | 36 Months from Manufacturing |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Composition | Glimepiride 2 mg & Metformin (SR) 500 mg |
Packing | 1 x 10 (Blister) |
Box Size | 10 x 10 Tablets |
Form | Tablets |
Dosage | As Prescribed by Physician |
Best Before | 36 Months from Manufacturing |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Composition | Glimepiride 3 mg & Metformin Hydrochloride (SR) 1000 mg |
Packing | 1 x 10 (Blister) |
Box Size | 10 x 10 Tablets |
Form | Tablets |
Dosage | As Prescribed by Physician |
Best Before | 36 Months from Manufacturing |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Composition | Glimepiride 1 mg, Pioglitazone 15 mg & Metformin (SR) 500 mg |
Packing | 1 x 10 (Blister) |
Box Size | 10 x 10 Tablets |
Form | Tablets |
Dosage | As Prescribed by Physician |
Best Before | 36 Months from Manufacturing |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Composition | Glimepiride 2 mg, Pioglitazone 15 mg & Metformin (SR) 500 mg |
Packing | 1 x 10 (Blister) |
Box Size | 10 x 10 Tablets |
Form | Tablets |
Dosage | As Prescribed by Physician |
Best Before | 36 Months from Manufacturing |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Composition | Gliclazide 80 mg & Metformin 500 mg |
Packing | 1 x 10 (Blister) |
Box Size | 10 x 10 Tablets |
Form | Tablets |
Dosage | As Prescribed by Physician |
Best Before | 36 Months from Manufacturing |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Strength | 1000mg |
Composition | Metformin Hydrochloride 1000 mg Sustained Release Tablets |
Packing | 1 x 10 (Blister) |
Box Size | 10 x 10 Tablets |
Form | Tablets |
Dosage | As Prescribed by Physician |
Best Before | 36 Months from Manufacturing |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Strength | 250mg |
Composition | Metformin Hydrochloride 250 mg Sustained Release Tablets |
Packing | 1 x 10 (Blister) |
Box Size | 10 x 10 Tablets |
Form | Tablets |
Dosage | As Prescribed by Physician |
Best Before | 36 Months from Manufacturing |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Strength | 500mg |
Composition | Metformin Hydrochloride 500 mg Sustained Release Tablets |
Packing | 1 x 10 (Blister) |
Box Size | 10 x 10 Tablets |
Form | Tablets |
Dosage | As Prescribed by Physician |
Best Before | 36 Months from Manufacturing |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Strength | 850mg |
Packing | 1 x 10 (Blister) |
Box Size | 10 x 10 Tablets |
Composition | Metformin Hydrochloride 850 mg Sustained Release Tablets |
Form | Tablets |
Dosage | As Prescribed by Physician |
Best Before | 36 Months from Manufacturing |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Strngth | 5mg |
Composition | Allylestrenol |
Packing Size | 1 x 10 (Alu-Alu) |
Box Size | 10 x 10 Tablets |
Form | Tablets |
Dosage | As Prescribed by Physician |
Best Before | 36 Months from Manufacturing |
Preferred Buyer From
Location | All Countries Except India |