Leading and Exporters of Doxizest-H Tablets, Enawin 10mg Tablets, Enawin 2.5mg Tablets, Enawin 5mg Tablets, Enawin-H Tablets, Estralet 2mg Tablets, Folizen 5mg Tablets, Folizen Plus Tablets, Geolan 10mg Tablets, Geolan-SR 40mg Tablets, Geoprate 10mg Tablets, Glibedac 2.5mg Tablets, Glibedac 5mg Tablets, Glibedac-M 2.5 Tablets, Glibedac-M 5 Tablets, Glibedac-M 5 | 850 Tablets, Glibedac-PM 5 Tablets, Glimac 40mg Tablets, Glimac 80mg Tablets, Glimac-SR 30mg Tablets, Glimac-SR 60mg Tablets and Glimecor 1mg Tablets from Vadodara.
Business Type | Exporter |
Composition | Doxylamine Succinate 10 mg, Pyridoxine Hydrochloride 10 mg & Folic Acid 2.5 mg |
Packing Size | 1 x 10 (Blister) |
Box Size | 10 x 10 Tablets |
Form | Tablets |
Dosage | As Prescribed by Physician |
Best Before | 36 Months from Manufacturing |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Strength | 10mg |
Packing | 1 x 10 (Alu-Strip) |
Box Size | 10 x 10 Tablets |
Composition | Enalapril 10 mg |
Form | Tablets |
Dosage | As Prescribed by Physician |
Best Before | 36 Months from Manufacturing |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Strength | 2.5mg |
Packing | 1 x 10 (Alu-Strip) |
Box Size | 10 x 10 Tablets |
Composition | Enalapril 2.5mg |
Form | Tablets |
Dosage | As Prescribed by Physician |
Best Before | 36 Months from Manufacturing |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Strength | 5mg |
Packing | 1 x 10 (Alu-Strip) |
Box Size | 10 x 10 Tablets |
Composition | Enalapril 5mg |
Form | Tablets |
Dosage | As Prescribed by Physician |
Best Before | 36 Months from Manufacturing |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Composition | Enalapril 5 mg & Hydrochlorothiazide 12.5 mg |
Packing | 1 x 10 (Alu-Alu) |
Box Size | 10 x 10 Tablets |
Form | Tablets |
Dosage | As Prescribed by Physician |
Best Before | 36 Months from Manufacturing |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Strength | 2mg |
Composition | Estradiol Valerate |
Packing Size | 1 x 10 (Alu-Alu) |
Box Size | 10 x 10 Tablets |
Form | Tablets |
Dosage | As Prescribed by Physician |
Best Before | 36 Months from Manufacturing |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Strength | 5mg |
Composition | Folic Acid |
Packing Size | 1 x 10 (Blister) |
Box Size | 10 x 10 Tablets |
Form | Tablets |
Dosage | As Prescribed by Physician |
Best Before | 36 Months from Manufacturing |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Composition | Folic Acid (n-pteroyl-L-glutamic Acid) 250 mcg, Vitamic B12 (Cyanocobalamin) 1.2 mcg, Vitamin B6 (Pyridoxal-5 Phosphate) 2.5 mg & Docosahexaenoic Acid (DHA) 10% 200 mg |
Packing Size | 1 x 10 (Alu-Alu) |
Box Size | 10 x 10 Tablets |
Form | Tablets |
Dosage | As Prescribed by Physician |
Best Before | 36 Months from Manufacturing |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Strength | 10mg |
Composition | Isoxsuprine |
Packing Size | 1 x 10 (Blister) |
Box Size | 10 x 10 Tablets |
Form | Tablets |
Dosage | As Prescribed by Physician |
Best Before | 36 Months from Manufacturing |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Strength | 40mg |
Composition | Isoxsuprine |
Packing Size | 1 x 10 (Blister) |
Box Size | 10 x 10 Tablets |
Form | Tablets |
Dosage | As Prescribed by Physician |
Best Before | 36 Months from Manufacturing |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Strength | 10mg |
Composition | Medroxyprogesterone |
Packing Size | 1 x 10 (Alu-Alu) |
Box Size | 10 x 10 Tablets |
Form | Tablets |
Dosage | As Prescribed by Physician |
Best Before | 36 Months from Manufacturing |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Strength | 2.5mg |
Packing | 1 x 10 (Blister) |
Box Size | 10 x 10 Tablets |
Composition | Glibenclamide 2.5 mg |
Form | Tablets |
Dosage | As Prescribed by Physician |
Best Before | 36 Months from Manufacturing |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Strength | 5mg |
Packing | 1 x 10 (Blister) |
Box Size | 10 x 10 Tablets |
Composition | Glibenclamide |
Form | Tablets |
Dosage | As Prescribed by Physician |
Best Before | 36 Months from Manufacturing |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Strength | 2.5mg |
Composition | Glibenclamide 2.5 mg & Metformin 500 mg |
Packing | 1 x 10 (Blister) |
Box Size | 10 x 10 Tablets |
Form | Tablets |
Dosage | As Prescribed by Physician |
Best Before | 36 Months from Manufacturing |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Composition | Glibenclamide 5 mg & Metformin 500 mg |
Packing | 1 x 10 (Blister) |
Box Size | 10 x 10 Tablets |
Form | Tablets |
Dosage | As Prescribed by Physician |
Best Before | 36 Months from Manufacturing |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Composition | Glibenclamide 5 mg & Metformin 850 mg |
Packing | 1 x 10 (Blister) |
Box Size | 10 x 10 Tablets |
Form | Tablets |
Dosage | As Prescribed by Physician |
Best Before | 36 Months from Manufacturing |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Composition | Glibenclamide 5 mg, Pioglitazone 15 mg & Metformin 500 mg |
Packing | 1 x 10 (Blister) |
Box Size | 10 x 10 Tablets |
Form | Tablets |
Dosage | As Prescribed by Physician |
Best Before | 36 Months from Manufacturing |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Strength | 40mg |
Composition | Gliclazide 40 mg |
Packing | 1 x 10 (Blister) |
Box Size | 10 x 10 Tablets |
Form | Tablets |
Dosage | As Prescribed by Physician |
Best Before | 36 Months from Manufacturing |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Strength | 80mg |
Composition | Gliclazide |
Packing | 1 x 10 (Blister) |
Box Size | 10 x 10 Tablets |
Form | Tablets |
Dosage | As Prescribed by Physician |
Best Before | 36 Months from Manufacturing |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Strength | 30mg |
Composition | Gliclazide 30 mg (SR) |
Packing | 1 x 10 (Blister) |
Box Size | 10 x 10 Tablets |
Form | Tablets |
Dosage | As Prescribed by Physician |
Best Before | 36 Months from Manufacturing |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Strength | 60mg |
Composition | Gliclazide 60 mg (SR) |
Packing | 1 x 10 (Blister) |
Box Size | 10 x 10 Tablets |
Form | Tablets |
Dosage | As Prescribed by Physician |
Best Before | 36 Months from Manufacturing |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Strength | 1mg |
Packing Size | 1 x 10 (Blister) |
Box Size | 10 x 10 Tablets |
Composition | Glimepiride |
Form | Tablets |
Dosage | As Prescribed by Physician |
Best Before | 36 Months from Manufacturing |
Preferred Buyer From
Location | All Countries Except India |